| Benefit | Founding Partner | Premier Community Partner | Community Partner | Program Supporter |
| Investment | $3,000–$5,000 | $1,500–$2,000 | $750–$1,000 | $300–$500 |
| Availability | 1 Exclusive | Limited | Open | Open |
| Logo on Team Apparel | ✓ Largest Placement | — | — | — |
| Logo on Practice Shirts | ✓ | ✓ | — | — |
| Website Recognition | ✓ Prominent Homepage | ✓ Sponsor Page | ✓ Sponsor Page | Name Listing |
| Dedicated Social Media Posts | 4 Minimum | 2–3 Posts | 1 Post | Group Thank You |
| Event Recognition | ✓ All Events | ✓ One Event | — | — |
| Guest Speaker Naming Rights | ✓ Included | Add-On Option | Add-On Option | — |
| Category Exclusivity | ✓ | — | — | — |
| Sponsor Plaque | ✓ | — | — | — |
| Invitation to Season Kickoff | ✓ | — | — | — |
